【复制】 四爪螺母
家具五金
参考价
面议
规格 Size | 螺纹尺寸 | |||||||||
H | d | kg | dc | c | P | de | ||||
高度 | 内孔 | 千重 | 牙纹长度 | 牙纹类别 | 包装数量 | 底盘外径 | 底盘厚度 | 螺距 | 管径 | |
M4 | 6.7 | 3.4 | 1.95 | 6.7 | 全牙 | 10000 | 14.5 | 1.2 | 0.7 | 5.7 |
M4 | 8 | 3.4 | 2.25 | 8 | 全牙 | 10000 | 14.5 | 1.2 | 0.7 | 5.7 |
M4 | 10 | 3.4 | 2.30 | 10 | 全牙 | 10000 | 14.5 | 1.2 | 0.7 | 5.7 |
M4 | 11.5 | 3.4 | 2.45 | 11.5 | 全牙 | 10000 | 14.5 | 1.2 | 0.7 | 5.7 |
M4 | 12.5 | 3.4 | 2.68 | 12.5 | 全牙 | 10000 | 14.5 | 1.2 | 0.7 | 5.7 |
M4 | 13 | 3.4 | 2.78 | 13 | 全牙 | 10000 | 14.5 | 1.2 | 0.7 | 5.7 |
M5 | 6 | 4.35 | 1.85 | 6 | 全牙 | 10000 | 14.5 | 1.2 | 0.8 | 6.35 |
M5 | 8 | 4.35 | 2.04 | 8 | 全牙 | 10000 | 14.5 | 1.2 | 0.8 | 6.35 |
M5 | 10 | 4.35 | 2.25 | 10 | 全牙 | 10000 | 14.5 | 1.2 | 0.8 | 6.35 |
M5 | 12 | 4.35 | 2.27 | 12 | 全牙 | 10000 | 14.5 | 1.2 | 0.8 | 6.35 |
M5 | 17 | 4.35 | 3.04 | 17 | 全牙 | 10000 | 14.5 | 1.2 | 0.8 | 6.35 |
M6-1/4 | 7.3 | 5.3 | 3.10 | 7.3 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.4 |
M6-1/4 | 8 | 5.3 | 3.32 | 8 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.4 |
M6-1/4 | 9 | 5.3 | 3.35 | 9 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.4 |
M6-1/4 | 10 | 5.3 | 3.33 | 10 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.4 |
M6-1/4 | 11 | 5.3 | 3.65 | 11 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.4 |
M6-1/4 | 7.3 | 5.3 | 3.30 | 7.3 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 8 | 5.3 | 3.47 | 8 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 9 | 5.3 | 3.60 | 9 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 10 | 5.3 | 3.97 | 10 | 全牙 | 8000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 12 | 5.3 | 4.14 | 12 | 全牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 14 | 5.3 | 4.54 | 14 | 全牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 16 | 5.3 | 4.84 | 16 | 全牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 17 | 5.3 | 5.06 | 17 | 全牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 12 | 5.3 | 3.73 | 6-6.5 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 14 | 5.3 | 4.00 | 6.5-7 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 16 | 5.3 | 4.30 | 7-7.5 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 18 | 5.3 | 4.58 | 7.5-8 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 20 | 5.3 | 4.88 | 8-8.5 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 22 | 5.3 | 5.22 | 8.5-9 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 24 | 5.3 | 5.42 | 10-10.5 | 半牙 | 5000 | 17.5 | 1.4 | 1 | 7.9 |
M6-1/4 | 9 | 5.3 | 3.63 | 9 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.4 |
M6-1/4 | 10 | 5.3 | 0.00 | 10 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.4 |
M6-1/4 | 12 | 5.3 | 0.00 | 12 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.4 |
M6-1/4 | 14 | 5.3 | 0.00 | 14 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.4 |
M6-1/4 | 16 | 5.3 | 0.00 | 16 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.4 |
M6-1/4 | 9 | 5.3 | 0.00 | 9 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 10 | 5.3 | 0.00 | 10 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 12 | 5.3 | 0.00 | 12 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 14 | 5.3 | 0.00 | 14 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 16 | 5.3 | 0.00 | 16 | 全牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 12 | 5.3 | 0.00 | 6-6.5 | 半牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 14 | 5.3 | 0.00 | 6.5-7 | 半牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 16 | 5.3 | 0.00 | 7-7.5 | 半牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M6-1/4 | 18 | 5.3 | 0.00 | 7.5-8 | 半牙 | 5000 | 19 | 1.4 | 1 | 7.9 |
M8-5/16 | 8 | 6.9 | 4.90 | 8 | 全牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 10 | 6.9 | 5.09 | 10 | 全牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 11 | 6.9 | 5.56 | 11 | 全牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 12 | 6.9 | 5.71 | 12 | 全牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 13 | 6.9 | 5.72 | 13 | 全牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 14 | 6.9 | 6.00 | 14 | 全牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 16 | 6.9 | 6.59 | 16 | 全牙 | 4000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 17 | 6.9 | 6.71 | 17 | 全牙 | 4000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 14 | 6.9 | 5.27 | 6.5-7 | 半牙 | 5000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 16 | 6.9 | 5.83 | 8.5-9 | 半牙 | 4000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 18 | 6.9 | 5.94 | 8.5-9 | 半牙 | 4000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 20 | 6.9 | 6.43 | 8.5-9 | 半牙 | 3000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 22 | 6.9 | 6.60 | 9-9.5 | 半牙 | 3000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 24 | 6.9 | 6.97 | 9.5-10 | 半牙 | 3000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 26 | 6.9 | 7.00 | 10-10.5 | 半牙 | 3000 | 21 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 10 | 6.9 | 5.08 | 10 | 全牙 | 5000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 11 | 6.9 | 6.19 | 11 | 全牙 | 5000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 12 | 6.9 | 0.00 | 12 | 全牙 | 5000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 14 | 6.9 | 0.00 | 14 | 全牙 | 5000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 16 | 6.9 | 0.00 | 16 | 全牙 | 4000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 18 | 6.9 | 5.59 | 7-7.5 | 半牙 | 4000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 20 | 6.9 | 5.86 | 8-8.5 | 半牙 | 3000 | 21.5 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 10 | 6.9 | 0.00 | 10 | 全牙 | 5000 | 22 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 11 | 6.9 | 0.00 | 11 | 全牙 | 5000 | 22 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 12 | 6.9 | 0.00 | 12 | 全牙 | 5000 | 22 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 14 | 6.9 | 0.00 | 14 | 全牙 | 5000 | 22 | 1.5 | 1.25 | 9.4 |
M8-5/16 | 16 | 6.9 | 0.00 | 16 | 全牙 | 4000 | 22 | 1.5 | 1.25 | 9.4 |
M10-3/8 | 12 | 9 | 8.06 | 12 | 全牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 14 | 9 | 8.57 | 14 | 全牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 16 | 9 | 9.52 | 16 | 全牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 18 | 9 | 10.30 | 18 | 全牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 20 | 9 | 10.88 | 20 | 全牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 12 | 9 | / | / | 半牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 14 | 9 | 8.26 | 9-9.5 | 半牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 16 | 9 | 8.60 | 9-9.5 | 半牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 18 | 9 | 9.09 | 9.5-10 | 半牙 | 3000 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 20 | 9 | 0.00 | 半牙 | 2500 | 24.5 | 1.5 | 1.5 | 12 | |
M10-3/8 | 22 | 9 | 10.30 | 11-11.5 | 半牙 | 2500 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 24 | 9 | 10.72 | 11-11.5 | 半牙 | 2500 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 26 | 9 | 10.55 | 11-11.5 | 半牙 | 2500 | 24.5 | 1.5 | 1.5 | 12 |
M10-3/8 | 28 | 9 | 0.00 | 半牙 | 2000 | 24.5 | 1.5 | 1.5 | 12 | |
M10-3/8 | 30 | 9 | 12.25 | 18-18.5 | 半牙 | 2000 | 24.5 | 1.5 | 1.5 | 12 |
产品风格: 现代风格
店铺热销
热门关注